Replacement & Recoating
Cooper Rollers can manufacture replacement rollers or evaluate existing cores for recoating. Final manufacture should follow the confirmed installed dimensions and roller-end arrangement.
A commonly used roller configuration for Komori Spica 29 (429), covering inking and dampening positions. Match the listed dimensions to the installed machine before manufacture or recoating.
Listed dimensions for a commonly used Spica 29 (429) configuration.
| S.No. | Roller Description | Qty | Diameter Ø | Rubber Length | Total Length |
|---|---|---|---|---|---|
| 1 | Ink Form (A) | 1 | 68 | 758 | 830 |
| 2 | Ink Form (B) | 1 | 65 | 758 | 874 |
| 3 | Ink Form (C) | 1 | 61 | 758 | 830 |
| 4 | Ink Form (D) | 1 | 71 | 758 | 874 |
| 5 | Ductor (E) | 1 | 60 | 770 | 830 |
| 6 | Dist. Roller (F) | 1 | 67 | 758 | 830 |
| 7 | Dist. Roller (G) | 1 | 60 | 758 | 830 |
| 8 | Dist. Roller (H) | 1 | 74 | 758 | 796 |
| 9 | Dist. Roller (L) | 1 | 60 | 758 | 874 |
| 10 | Dist. Roller (M) | 1 | 60 | 758 | 874 |
| 11 | Dampening Form Roller (V) | 1 | 65 | 768 | 898 |
| 12 | Metering Roller (W) | 1 | 73 | 826 | 930 |
Cooper Rollers can manufacture replacement rollers or evaluate existing cores for recoating. Final manufacture should follow the confirmed installed dimensions and roller-end arrangement.
Covering compound and hardness are selected after confirming the roller position, print chemistry, operating conditions and existing roller requirement.
Send the roller code, dimensions, required quantity and photographs of the installed roller for matching.