RYOBI 522/524HE – Roller List (Searchable)
Number | Roller type | Qty set | Dia (mm) | EL (mm) | Part number |
---|---|---|---|---|---|
1 | Ink first form roller | 1 | 49 | 510 | 6520 57 250 |
2 | Ink second form roller | 1 | 47 | 510 | 6520 57 260 |
3 | Ink third form roller | 1 | 45 | 510 | 5522 57 270-1 |
4 | Ink fourth form roller | 1 | 51 | 510 | 5522 57 280-1 |
7, 8 | Ink distributor roller | 2 | 52 | 515 | 5522 51 130 |
10, 11 | Ink distributor roller | 2 | 52 | 515 | 5522 51 110 |
12 | Ink ductor roller | 1 | 45.5 | 515 | 5522 52 270 |
13 | Water form roller | 1 | 50.5 | 511 | 6520 53 690 |
14 | Metering roller | 1 | 63 | 548 | 6520 53 810 |
HEIDELBERG PM 74
Complete transcription of the table shown in the image. Numeric values are preserved as printed.
S.No. | Description th> | Qty | Color | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) |
---|---|---|---|---|---|---|
1 | Ink Form (Core & Covering only) | 1 | WHITE | 70.5 | 754 | 822 |
2 | Ink Form (Core & Covering only) | 1 | BLUE | 60.5 | 754 | 822 |
3 | Ink Form (Core & Covering only) | 1 | RED | 55.5 td> | 754 | 822 |
4 | Ink Form (Core & Covering only) | 1 td> | YELLOW | 65.5 | 754 | 822 |
5 | Transfer Roller | 3 | YELLOW | 64.5 | 752 | 821.2 |
6 | Transfer Roller | 2 | RED | 54.5 | 752 | 821.2 td> |
7 | Ductor Roller | 1 | BLACK | 52 | 750 | 787 |
S.No. | Description | Qty | Color | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) |
---|---|---|---|---|---|---|
8 | Dampening Form Roller | 1 | GREEN | 75 | 752 | 783.3 |
9 | PAN Roller (Core & Covering only) | 1 | GREEN | 84.6 | 768 | 768 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form / Distributor / Ductor | Blue | 6 | 45 | 454 | 536 | 60 |
2 | Form Roller | White | 1 | 51 | 454 | 536 | 60 |
3 | Form Roller | Yellow | 1 | 47 | 454 | 536 | 60 |
4 | Form Roller | Red | 1 | 49 | 454 | 536 | 60 |
CONVENTIONAL WATER SYSTEM | |||||||
5 | Water Form | Green | 2 | 46 | 463.5 | 536 | 60 |
6 | Water Ductor | Green | 1 | 46 | 463.5 | 536 | 60 |
7 | Bare Back Water Form Roller with trucks | Green | 1 | 51 | 460 | 536 | 90 |
8 | Numbering Roller | Black | 1 | 32.5 | 440 | 440 | 60 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form / Distributor / Ductor | Blue | 6 | 45 | 513 | 596 | 62 |
2 | Form Roller | White | 1 | 51 | 513 | 596 | 62 |
3 | Form Roller | Yellow | 1 | 47 | 513 | 596 | 62 |
4 | Form Roller | Red | 1 | 49 | 513 | 596 | 62 |
CONVENTIONAL WATER SYSTEM | |||||||
5 | Water Form | Green | 2 | 49 | 524 | 596 | 62 |
6 | Water Ductor | Green | 1 | 46 | 527 | 596 | 62 |
ALCOLOR DAMPENING SYSTEM | |||||||
7 | Alcolor Water Form — Complete with Core, Covering, Shaft, Fixtures, Bearings, assembled | Green | 1 | 68 | 518 | 518 | 158 |
8 | Alcolor PAN / Metering — Complete with Core, Covering, Fixtures, Bearings, assembled | Green | 1 | 70.6 | 529 | 529 | 210 |
Direct Dampening System | |||||||
1 | Transfer Roller — (Old Style) | Green | 2 | 40 | 520 | 520 | 145 |
2 | Transfer Roller — (New Style) | Green | 2 | 40 | 520 | 520 | 145 |
3 | Metering Roller — (Old Style) | Green | 1 | 55 | 533 | 533 | 145 |
4 | Metering Roller — (New Style) | Green | 1 | 55 | 533 | 533 | 145 |
5 | Form Roller | Green | 2 | 55 | 580 | 580 | 100 |
6 | Bare Back Water Form Roller with trucks | Green | 1 | 51 | 524 | 596 | 94 |
8 | Numbering Roller | Black | 1 | 32.5 | 500 | 500 | 62 |
9 | Alcolor Water Form — Core & Covering Only | Green | 1 | 68 | 518 | 518 | 120 |
10 | Alcolor PAN / Metering — Core & Covering Only | Green | 1 | 70.6 | 529 | 529 | 170 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Ink Form Roller | Yellow | 2 | 54.8 | 342 | 483.35 ⚠ | 65 |
2 | Ink Form Roller | Blue | 2 | 50 | 342 | 420.65 ⚠ | 55 |
3 | Ink Form Roller | Black | 2 | 50 | 346 | 420.65 ⚠ | 55 |
4 | Ink Form Roller | Red | 2 | 50 | 342 | 473 ⚠ | 55 |
5 | Transfer Roller | Black | 2 | 52 | 342 | 481 | 60 |
6 | Ink Vibrator Roller | Black | 1 | 40 | 342 | 419.8 ⚠ | 60 |
7 | Transfer Roller | Black | 2 | 48 | 342 | 432.6 ⚠ | 60 |
8 | Transfer Roller | Black | 2 | 48 | 342 | 493.6 ⚠ | 60 |
9 | Rider Roller | Yellow | 2 | 54.8 | 342 | 483 ⚠ | 60 |
Dampening System | |||||||
10 | Water Distributor | Green | 1 | 63 | 346 | 346 | 65 |
11 | Water Form roller (Complete) | Green | 1 | 63 | 346 | 346 | 150 |
12 | Water Form roller (Complete) | Green | 1 | 63 | 346 | 346 | 150 |
13 | Metering roller (Complete) | Green | 1 | 44 | 352 | 352 | 150 |
14 | Water Form roller (Core & Covering Only) | Green | 1 | 63 | 346 | 346 | 70 |
15 | Water Form roller (Core & Covering Only) | Green | 1 | 63 | 346 | 346 | 70 |
16 | Metering roller (Core & Covering Only) | Green | 1 | 44 | 352 | 352 | 50 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form / Distributor | Red | 3 | 51 | 654 | 731 | 100 |
2 | Form / Distributor | Blue | 2 | 55 | 654 | 731 | 100 |
3 | Form / Distributor | Yellow | 2 | 55 | 654 | 731 | 100 |
4 | Form / Distributor | White | 1 | 57 | 654 | 731 | 100 |
5 | Ductor | Black | 1 | 51 | 654 | 731 | 100 |
CONVENTIONAL WATER SYSTEM | |||||||
6 | Water Form | Green | 2 | 48 | 663 | 731 | 100 |
7 | Water Ductor | Green | 1 | 48 | 673 | 731 | 100 |
ALCOLOR DAMPENING SYSTEM | |||||||
8 | Alcolor Water Form — Complete with Core, Covering, Shaft, Fixtures, Bearings assembled | Green | 1 | 68 | 658 | 658 | 185 |
9 | Alcolor PAN / Metering — Complete with Core, Covering, Fixtures, Bearings assembled | Green | 1 | 84.6 | 674 | 674 | 320 |
10 | Bare Back Water Form Roller with trucks | Green | 2 | 51 | 705 | 731 | 100 |
11 | Alcolor Water Form — Core & Covering Only | Green | 1 | 68 | 658 | 658 | 135 |
12 | Alcolor PAN / Metering — Core & Covering Only | Green | 1 | 84.6 | 674 | 674 | 260 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form / Distributor | Red | 2 | 57 | 826 | 887.8 | 165 |
2 | Form / Distributor | Blue | 2 | 60 | 826 | 887.8 | 165 |
3 | Form / Distributor | Yellow | 2 | 62.5 | 826 | 887.8 | 165 |
4 | Form / Distributor | White | 2 | 65 | 826 | 887.8 | 165 |
5 | Ductor | Black | 1 | 57 | 826 | 887.8 | 165 |
CONVENTIONAL WATER SYSTEM | |||||||
6 | Water Form | Green | 2 | 63 | 845 | 887.8 | 165 |
7 | Water Ductor — (Old Style) | Green | 1 | 63 | 845 | 887.8 | 165 |
8 | Water Ductor — (New Style) | Green | 1 | 63 | 860 | 902.8 | 165 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form / Distributor | Blue | 2 | 57 | 656 | 717.8 | 130 |
2 | Form / Distributor | Red | 2 | 60 | 656 | 717.8 | 130 |
3 | Form / Distributor | White | 2 | 62.5 | 656 | 717.8 | 130 |
4 | Form / Distributor | Yellow | 2 | 65 | 656 | 717.8 | 130 |
5 | Ductor | Black | 1 | 57 | 656 | 717.8 | 130 |
CONVENTIONAL WATER SYSTEM | |||||||
6 | Water Form | Green | 2 | 63 | 675 | 717.8 | 130 |
7 | Water Ductor (Old Style) | Green | 1 | 63 | 675 | 717.8 | 130 |
8 | Water Ductor (New Style) | Green | 1 | 63 | 690 | 732.8 | 130 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form / Distributor | Red | 2 | 57 | 896 | 957.8 | 180 |
2 | Form / Distributor | Blue | 2 | 60 | 896 | 957.8 | 180 |
3 | Form / Distributor | Yellow | 2 | 62.5 | 896 | 957.8 | 180 |
4 | Form / Distributor | White | 2 | 65 | 896 | 957.8 | 180 |
5 | Ductor | Black | 1 | 57 | 896 | 957.8 | 180 |
CONVENTIONAL WATER SYSTEM | |||||||
6 | Water Form | Green | 2 | 63 | 915 | 957.8 | 180 |
7 | Water Ductor (Old Style) | Green | 1 | 63 | 915 | 957.8 | 180 |
8 | Water Ductor (New Style) | Green | 1 | 63 | 930 | 972.8 | 180 |
S.No. | Description | Color | Qty | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price USD |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form / Distributor | Blue | 2 | 72 | 905 | 957 | 210 |
2 | Form / Distributor | Red | 2 | 66 | 905 | 957 | 210 |
3 | Form / Distributor | Yellow | 2 | 62.5 | 905 | 957 | 210 |
4 | Form / Distributor | White | 3 | 78 | 905 | 957 | 210 |
5 | Ductor | Black | 1 | 57 | 905 | 957 | 210 |
ALCOLOR DAMPENING SYSTEM | |||||||
6 | Alcolor Water Form — Complete with Core, Covering, Shaft, Fixtures, Bearings, assembled | Green | 1 | 78 | 910 | 910 | 290 |
7 | Alcolor PAN / Metering — Complete with Core, Covering, Fixtures, Bearings, assembled | Green | 1 | 108 | 930 | 930 | 560 |
8 | Alcolor Water Form — Core & Covering Only | Green | 1 | 78 | 910 | 910 | 215 |
9 | Alcolor PAN / Metering — Core & Covering Only | Green | 1 | 108 | 930 | 930 | 460 |
HEIDELBERG SPEEDMASTER 72 SORM/SORMZ ROLLERS (PRE DRUPA)
S.No. | Description | Color | Qty. | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price in USD Each |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form/Distributor | Blue | 2 | 57 | 726 | 787.8 | 145 |
2 | Form/Distributor | Red | 2 | 60 | 726 | 787.8 | 145 |
3 | Form/Distributor | Yellow | 3 | 62.5 | 726 | 787.8 | 145 |
4 | Form/Distributor | White | 2 | 65 | 726 | 787.8 | 145 |
5 | Ductor | Black | 1 | 57 | 726 | 787.8 | 145 |
CONVENTIONAL WATER SYSTEM | |||||||
6 | Water Form | Green | 2 | 63 | 745 | 787.8 | 145 |
7 | Water Ductor – (Old Style) | Green | 1 | 63 | 745 | 787.8 | 145 |
8 | Water Ductor – (New Style) | Green | 1 | 63 | 760 | 802.8 | 145 |
HEIDELBERG SPEEDMASTER 72 SORM/SORMZ ROLLERS (DRUPA)
S.No. | Description | Color | Qty. | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price in USD Each |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form/Distributor | Blue | 2 | 72 | 735 | 787 | 170 |
2 | Form/Distributor | Red | 2 | 66 | 735 | 787 | 170 |
3 | Form/Distributor | Yellow | 2 | 60 | 735 | 787 | 170 |
4 | Form/Distributor | White | 3 | 78/80 | 735 | 787 | 170 |
5 | Ink Ductor Light Weight (L) | Black | 1 | 60 | 735 | 787 | 170 |
6 | Ink Ductor Tube Type (T) Serial No. 523871 to 537509 | Black | 1 | 60 | 735 | 787 | 185 |
7 | Ink Ductor Short (S) Serial No. 537510 to Upwards | Black | 1 | 60 | 735 | 771.5 | 185 |
ALCOLOR DAMPENING SYSTEM | |||||||
8 | Alcolor Water Form – Complete with Core, Covering, Shaft, Fixture, Bearing, assembled. | Green | 1 | 78 | 740 | 740 | 235 |
9 | Alcolor PAN/Metering – Complete with Core, Covering, Fixtures, Bearings, assembled. | Green | 1 | 108 | 760 | 760 | 460 |
10 | Alcolor Water Form – Core & Covering Only | Green | 1 | 78 | 740 | 740 | 175 |
11 | Alcolor PAN/Metering – Core & Covering Only | Green | 1 | 108 | 760 | 760 | 375 |
HEIDELBERG SPEEDMASTER 102 SORS/SORSZ ROLLERS (PRE DRUPA)
S.No. | Description | Color | Qty. | Roller Diam. (mm) | Roller Length (mm) | Total Length (mm) | Price in USD Each |
---|---|---|---|---|---|---|---|
INKING ROLLERS | |||||||
1 | Form/Distributor | Red | 2 | 57 | 1026 | 1087.8 | 205 |
2 | Form/Distributor | Blue | 2 | 60 | 1026 | 1087.8 | 205 |
3 | Form/Distributor | Yellow | 2 | 62.5 | 1026 | 1087.8 | 205 |
4 | Form/Distributor | White | 2 | 65 | 1026 | 1087.8 | 205 |
5 | Ductor | Black | 1 | 57 | 1026 | 1087.8 | 205 |
CONVENTIONAL WATER SYSTEM | |||||||
6 | Water Form | Green | 2 | 63 | 1045 | 1087.8 | 205 |
7 | Water Ductor – (Old Style) | Green | 1 | 63 | 1045 | 1087.8 | 205 |
8 | Water Ductor – (New Style) | Green | 1 | 63 | 1060 | 1102.8 | 205 |
Heidelberg Speedmaster 102 SORS/SORSZ – Rollers (DRUPA)
Inking & Alcolor Dampening system dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Form/Distributor | Blue | 2 | 72 | 1035 | 1087 | 235 |
2 | Form/Distributor | Red | 2 | 66 | 1035 | 1087 | 235 |
3 | Form/Distributor | White | 2 | 60 | 1035 | 1087 | 235 |
4 | Form/Distributor | Yellow | 3 | 78/80 | 1035 | 1087 | 235 |
5 | Ink Doctor Light Weight (L) | Black | 1 | 60 | 1035 | 1087 | 235 |
6 | Ink Doctor Tube Type (T) From Serial No. 523874–537455 | Black | 1 | 60 | 1035 | — | 255 |
7 | Ink Doctor Short (S) From Serial No. 537456 upwards | Black | 1 | 60 | 1035 | 1071.5 | 255 |
Alcolor Dampening System | |||||||
8 | Alcolor Water Form – Complete with Core, Covering, Shaft, Fixture, Bearing; assembled. | Green | 1 | 78 | 1040 | 1040 | 330 |
9 | Alcolor PAN/Metering – Complete with Core, Covering, Fixtures, Bearings; assembled. | Green | 1 | 108 | 1040 | 1060 | 630 |
10 | Alcolor Water Form – Core & Covering only | Green | 1 | 78 | 1040 | 1040 | 240 |
11 | Alcolor PAN/Metering – Core & Covering only | Green | 1 | 108 | 1040 | 1060 | 510 |
Heidelberg KOR/KORA – Rollers
Inking & Conventional Water system dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Form/Distributor | Blue | 2 | 57 | 570 | 620 | 105 |
2 | Form/Distributor/Ductor | Red | 3 | 51 | 570 | 620 | 105 |
3 | Form/Distributor | White | 2 | 53 | 570 | 620 | 105 |
4 | Form/Distributor | Brown | 2 | 55 | 570 | 620 | 105 |
Conventional Water System | |||||||
5 | Water Form | Green | 2 | 48 | 585 | 627 | 105 |
6 | Water Ductor/Form | Green | 1 | 48 | 585 | 627 | 105 |
Heidelberg KORD 62 – Rollers
Inking & Conventional Water system dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Form/Distributor | Blue | 2 | 57 | 625 | 670 | 115 |
2 | Form/Distributor/Ductor | Red | 3 | 51 | 625 | 670 | 115 |
3 | Form/Distributor | White | 2 | 53 | 625 | 670 | 115 |
4 | Form/Distributor | Brown | 2 | 55 | 625 | 670 | 115 |
Conventional Water System | |||||||
5 | Water Form | Green | 2 | 48 | 635 | 677 | 115 |
6 | Water Ductor | Green | 1 | 48 | 635 | 677 | 115 |
Heidelberg KORD 64 – Rollers
Inking & Conventional Water system dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Form/Distributor | Blue | 2 | 57 | 645 | 710 | 120 |
2 | Form/Distributor/Ductor | Red | 3 | 51 | 645 | 710 | 120 |
3 | Form/Distributor | White | 2 | 53 | 645 | 710 | 120 |
4 | Form/Distributor | Brown | 2 | 55 | 645 | 710 | 120 |
Conventional Water System | |||||||
5 | Water Form | Green | 2 | 48 | 670 | 717 | 120 |
6 | Water Ductor/Form | Green | 1 | 48 | 670 | 717 | 120 |
Heidelberg KORS – Rollers
Inking & Conventional Water system dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Form/Distributor | Blue | 2 | 57 | 715 | 780 | 135 |
2 | Form/Distributor/Ductor | Red | 3 | 51 | 715 | 780 | 135 |
3 | Form/Distributor | White | 2 | 53 | 715 | 780 | 135 |
4 | Form/Distributor | Brown | 2 | 55 | 715 | 780 | 135 |
Conventional Water System | |||||||
5 | Water Form | Green | 2 | 48 | 740 | 787 | 135 |
6 | Water Ductor/Form | Green | 1 | 48 | 740 | 787 | 135 |
Heidelberg Speedmaster 74 – Rollers
Inking, Alcolor dampening assemblies, and core-&-covering-only options (data transcribed 1:1)
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | Blue | 1 | 60.5 | 754 | 814 | 240 |
2 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | Red | 1 | 55.5 | 754 | 814 | 240 |
3 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | White | 1 | 70.5 | 754 | 814 | 240 |
4 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | Yellow | 1 | 65.5 | 754 | 814 | 240 |
5 | Ductor | Black | 1 | 52 | 750 | 787 | 145 |
6 | Distributor | Red | 2 | 54.5 | 754 | 821.2 | 145 |
7 | Distributor | Yellow | 3 | 64.5 | 754 | 821.2 | 145 |
Alcolor Dampening System — Complete Assemblies | |||||||
8 | Alcolor Water Form – Complete with Core, Covering, Shaft, Fixture, Bearing, assembled. | Green | 1 | 75 | 752 | 752 | 230 |
9 | Alcolor PAN/Metering – Complete with Core, Covering, Fixtures, Bearings, assembled. | Green | 1 | 84.6 | 768 | 768 | 365 |
Core & Covering Only | |||||||
10 | Ink Form Roller (core & covering only) | Blue | 1 | 60.5 | 754 | 814 | 145 |
11 | Ink Form Roller core & covering only | Red | 1 | 55.5 | 754 | 814 | 145 |
12 | Ink Form Roller core & covering only | White | 1 | 70.5 | 754 | 814 | 145 |
13 | Ink Form Roller core & covering only | Yellow | 1 | 65.5 | 754 | 814 | 145 |
14 | Alcolor Water Form – Core & Covering Only | Green | 1 | 75 | 752 | 752 | 170 |
15 | Alcolor PAN/Metering – Core & Covering only | Green | 1 | 84.6 | 768 | 768 | 300 |
Heidelberg CD 74 – Rollers
Inking rollers & dampening items — dimensions and unit pricing (transcribed 1:1)
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Ink Form Roller (core & covering only) | Red | 1 | 72 | 750 | 750 | 160 |
2 | Ink Form Roller (core & covering only) | White | 1 | 78 | 750 | 750 | 160 |
3 | Ink Form Roller (core & covering only) | Blue | 1 | 60 | 750 | 750 | 160 |
4 | Ink Form Roller (core & covering only) | Yellow | 1 | 66 | 750 | 750 | 160 |
5 | Ink Distributor | White | 1 | 80 | 750 | 820 | 200 |
6 | Ink Distributor | Red | 1 | 66 | 750 | 750 | 160 |
7 | Ink Distributor (core & covering only) | Red | 1 | 66 | 750 | 814 | 160 |
8 | Ink Fountain | Violet | 1 | 60 | 750 | 814 | 160 |
9 | Plate Dampening Form | Green | 1 | 70 | 750 | 782 | 175 |
10 | Water Pan | Green | 1 | 76 | 795 | 828 | 200 |
Heidelberg Speedmaster 52 – Rollers
Inking, dampening & core-only items — dimensions and unit pricing (transcribed 1:1)
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | Blue | 1 | 61 | 538 | 564 | 170 |
2 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | Red | 1 | 54 | 538 | 564 | 170 |
3 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | White | 1 | 64.5 | 538 | 564 | 170 |
4 | Ink Form Roller (complete with core, covering, shaft, fixtures, hardware bearings, assembled) | Yellow | 1 | 68 | 538 | 564 | 170 |
5 | Ductor | Violet | 1 | 48 | 520 | 607.9 | 85 |
6 | Distributor | Green | 4 | 55 | 532 | 607.9 | 100 |
7 | Distributor | Black | 1 | 50 | 532 | 607.9 | 100 |
Dampening System | |||||||
8 | Water Form | Green | 1 | 68 | 533 | 559 | 120 |
9 | Water PAN/Metering | Green | 1 | 74 | 548 | 586.5 | 280 |
Core & Covering Only | |||||||
10 | Ink Form Roller (core & covering only) | Blue | 1 | 61 | 538 | 564 | 100 |
11 | Ink Form Roller (core & covering only) | Red | 1 | 54 | 538 | 564 | 100 |
12 | Ink Form Roller (core & covering only) | White | 1 | 64.5 | 538 | 564 | 100 |
13 | Ink Form Roller (core & covering only) | Yellow | 1 | 68 | 538 | 564 | 100 |
Komori Sprint 26 – Rollers
Inking & Komorimatic continuous dampening system — dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | A Form | Black | 1 | 64.5 | 674 | 722 | 150 |
2 | B Form | Black | 1 | 70 | 674 | 766 | 150 |
3 | C Form | Black | 1 | 60 | 674 | 722 | 150 |
4 | D Form | Black | 1 | 75 | 674 | 766 | 150 |
5 | E Ductor | Black | 1 | 60 | 674 | 740 | 150 |
6 | F Distributor | Black | 2 | 65 | 674 | 766 | 150 |
7 | G Distributor | Black | 2 | 62 | 674 | 766 | 150 |
8 | H Distributor | Black | 1 | 82 | 674 | 766 | 150 |
Komorimatic Continuous Dampening System | |||||||
9 | V Water Form | Black | 1 | 65 | 678 | 736 | 180 |
10 | W Water Form | Black | 1 | 73 | 748 | 822 | 180 |
Komori Sprint 26 – Rollers
Inking & Komorimatic continuous dampening system — dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | A Form | Black | 1 | 64.5 | 674 | 722 | 150 |
2 | B Form | Black | 1 | 70 | 674 | 766 | 150 |
3 | C Form | Black | 1 | 60 | 674 | 722 | 150 |
4 | D Form | Black | 1 | 75 | 674 | 766 | 150 |
5 | E Ductor | Black | 1 | 60 | 674 | 740 | 150 |
6 | F Distributor | Black | 1 | 65 | 674 | 766 | 150 |
7 | G Distributor | Black | 1 | 60 | 674 | 766 | 150 |
8 | H Distributor | Black | 1 | 62 | 674 | 766 | 150 |
9 | I Distributor | Black | 1 | 50 | 674 | 766 | 150 |
Komorimatic Continuous Dampening System | |||||||
10 | V Water Form | Black | 1 | 65 | 678 | 736 | 180 |
11 | W Water Form | Black | 1 | 73 | 748 | 822 | 180 |
Komori Lithrone 26" 12 MM – Rollers
Inking & Komorimatic continuous dampening system — dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | A Form | Black | 1 | 64.5 | 674 | 722 | 150 |
2 | B Form | Black | 1 | 70 | 674 | 766 | 150 |
3 | C Form | Black | 1 | 60 | 674 | 722 | 150 |
4 | D Form | Black | 1 | 75 | 674 | 766 | 150 |
5 | E Ductor | Black | 1 | 60 | 674 | 740 | 150 |
6 | F Distributor | Black | 1 | 60 | 674 | 712 | 150 |
7 | G Distributor | Black | 2 | 65 | 674 | 766 | 150 |
8 | H Distributor | Black | 1 | 82 | 674 | 766 | 150 |
9 | M Rider | Black | 1 | 60 | 674 | 740 | 150 |
Komorimatic Continuous Dampening System | |||||||
10 | V Water Form (part #2444932003) | Black | 1 | 65 | 678 | 736 | 180 |
11 | V Water Form (part #2444932023) | Black | 1 | 65 | 678 | 766 | 180 |
12 | W Water Form | Black | 1 | 73 | 748 | 822 | 180 |
Komori Lithrone 26" 12MM – Rollers
Inking & Komorimatic continuous dampening system — dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | A Form | Black | 1 | 64.5 | 674 | 722 | 150 |
2 | B Form | Black | 1 | 70 | 674 | 766 | 150 |
3 | C Form | Black | 1 | 60 | 674 | 722 | 150 |
4 | D Form | Black | 1 | 75 | 674 | 766 | 150 |
5 | E Ductor | Black | 1 | 60 | 674 | 740 | 150 |
6 | F Distributor | Black | 1 | 65 | 674 | 722 | 150 |
7 | G Distributor | Black | 2 | 65 | 674 | 766 | 150 |
8 | H Distributor | Black | 1 | 82 | 674 | 766 | 150 |
9 | S Distributor | Black | 1 | 60 | 674 | 716 | 150 |
10 | M Rider | Black | 1 | 60 | 674 | 740 | 150 |
Komorimatic Continuous Dampening System | |||||||
11 | V Water Form (part #2444932003) | Black | 1 | 65 | 678 | 736 | 180 |
12 | V Water Form (part #2444932023) | Black | 1 | 65 | 678 | 766 | 180 |
13 | W Water Form | Black | 1 | 73 | 748 | 822 | 180 |
Komori Lithrone 26" 12MM – Rollers
Inking & Komorimatic continuous dampening system — dimensions and unit pricing
S.No. | Description | Color | Qty. | Roller Ø (mm) | Roller Length (mm) | Total Length (mm) | Price (USD each) |
---|---|---|---|---|---|---|---|
Inking Rollers | |||||||
1 | A Form | Black | 1 | 64.5 | 674 | 722 | 150 |
2 | B Form | Black | 1 | 70 | 674 | 766 | 150 |
3 | C Form | Black | 1 | 60 | 674 | 722 | 150 |
4 | D Form | Black | 1 | 75 | 674 | 766 | 150 |
5 | E Ductor | Black | 1 | 60 | 674 | 740 | 150 |
6 | G Distributor | Black | 2 | 65 | 674 | 766 | 150 |
7 | H Distributor | Black | 1 | 82 | 674 | 766 | 150 |
